Healthy and Convenient

Healthy and Convenient

Restaurant Food Calories Protein g Carbs g Fat g Sugar g
Chick-Fil-A Chargrilled Chicken Sandwich 290 29g 36g 4g 9g
  Grilled Chicken Nuggets 140 23g 4g 3g 1g
  I pkg Buffalo Sauce 10 0g 1g 0g 0g
  Med size Chicken Tortilla Soup 260 22g 29g 6g 3g
  Hearty Breast of Chicken Soup 140 7g 19g 4g 3g
Chipotle Build Your Burrito or Burrito Bowl online          
Jimmy John’s Slim 1 – Ham and Cheese 570 33g 76g 13g 6g
  Slim 2 – Roast Beef 424 29g 64g 3g 4g
  Slim 4 – Turkey Breast 401 27g 65g 1g 6g
Panera Bread Avocado, Egg White & Spinach Breakfast Power Sandwich 400 12g 52g 13g 5g
  Ham, Egg & Cheese on Whole Grain 340 16g 31g 15g 3g
  Turkey Sausage, Egg White & Spinach Breakfast Power Sandwich 400 16g 50g 11g 4g
  All Salads – Dressing on the Side          
  Lentil Quinoa Bowl with Cage-Free Egg 370 18g 48g 13g 6g
  Soba Noodle Bowl with Chicken 390 31g 47g 9g 4g
  Chicken Noodle Soup Bowl 120 8g 22g 2g 0g
  Natural Turkey Chili Bowl 280 20g 34g 12g 9g
  Garden Vegetable with Pesto Soup 150 4g 27g 5g 6g
  Power Breakfast Bowl with Steak 270 25g 7g 17g 2g
  Power Chicken Hummus Bowl 330 33g 23g 13g 3g
  Power Mediterranean Roasted Turkey 320 22g 12g 21g 2g
  Power Steak Lettuce Wraps 280 28g 7g 16g 3g
Subway Build your own salad or sub online          
Wendy’s Apple Pecan Chicken Salad 340 35g 28g 11g 20g
  BBQ Ranch Chicken Salad 390 40g 28g 15g 12g
  Grilled Chicken Go Wrap 260 19g 25g 10g 3g
  Large Chili 310 26g 31g 9g 10g
  http://www.fastfoodnutrition.org/fast-food-restaurants.php          
Comments are closed.