Be aware of the calories you drink
Specialty coffee drinks can be a delightful “treat”, but if it’s a daily “treat” you could be drinking more calories than you are aware of. These drinks could be the reason why you are gaining weight or not able to lose weight. The list below are all Starbucks 16oz beverages made with 2% milk excluding teas.
Drink: Calories – Fat – Carbs – Fiber – Protein
Hot Chocolate 290 9 47 2 14
Peppermint Hot Chocolate 360 9 65 2 13
Salted Caramel Hot Chocolate 360 9 66 2 13
White Hot Chocolate 420 12 62 0 16
Caffè Latte 190 7 18 0 12
Caffè Mocha 260 8 42 2 13
Cappuccino 120 4 12 0 8
Caramel Macchiato 240 7 34 0 10
Cinnamon Dolce Latte 260 6 40 0 11
Flavored Latte 250 6 37 0 12
Iced Caffè Latte 130 4.5 13 0 8
Iced Caffè Mocha 200 6 36 2 9
Iced Caramel Macchiato 230 6 34 0 10
Iced Cinnamon Dolce Latte 200 4 34 0 7
Iced Flavored Latte 190 4 30 0 7
Iced Skinny Flavored Latte 110 4 12 0 7
Iced Vanilla Latte 190 4 30 0 7
Iced Vanilla Spice Latte 190 4 31 0 7
Iced White Chocolate Mocha 340 9 55 0 11
Pumpkin Spice Latte 310 6 49 0 14
Salted Caramel Mocha 330 8 61 2 12
Cinnamon Dolce Frappuccino®
Blended Beverage 350 4.5 64 0 15
Double Chocolaty Chip
Frappuccino® Blended Crème 500 9 98 3 14
Chocolate Smoothie 300 5 53 7 20
Orange Mango Smoothie 270 1.5 53 6 16
Strawberry Smoothie 300 2 60 7 16
Tazo® Shaken Iced Green
Tea Lemonade 45 0 12 0 0
Tazo® Shaken Iced
Passion Tea 80 0 21 0 0
Tazo® Shaken Iced Passion
Tea Lemonade 130 0 33 0 0